Layout classes, according to which the individual layout parameters are classified, were created to categorize the production categories and expenses. These parameters apply to a PCBauch: gedruckte Schaltung, engl.: PCB – Printed circuit boar… More thickness of ≤1.5 mm. Other parameters apply for other thicknesses.
You are welcome to visit us again. We will regularly expand and revise these pages.
Recommendations
Property | Rough | Standard | Fine | Finest | High End | |
---|---|---|---|---|---|---|
Distances | a | ≥ 0,2 mm | ≥ 0,15 mm | ≥ 0,125 mm | ≥ 0,1 mm | ≥ 0,075 mm |
Trackwidth | b | ≥ 0,2 mm | ≥ 0,15 mm | ≥ 0,125 mm | ≥ 0,1 mm | ≥ 0,075 mm |
Via diameter | d | ≥ 0,3 mm | ≥ 0,25 mm | ≥ 0,2 mm | ≥ 0,1 mm | ≥ 0,1 mm |
Pad diameter | dy | ≥ 0,7 mm | ≥ 0,5 mm | ≥ 0,4 mm | ≥ 0,3 mm | ≥ 0,2 mm |
Outer restring | D | ≥ 0,2 mm | ≥ 0,15 mm | ≥ 0,15 mm | ≥ 0,125 mm | ≥ 0,1 mm |
Inner restring | ≥ 0,2 mm | ≥ 0,2 mm | ≥ 0,175 mm | ≥ 0,15 mm | ≥ 0,125 mm | |
Outer copper thickness | ≤ 70μm | ≤ 40μm | ≤ 35μm | ≤ 30μm | ≤ 20μm | |
Inner copper thickness | ≤ 70μm | ≤ 35μm | ≤ 35μm | ≤ 18μm | ≤ 12μm |
Actually, these recommendations no longer represent the technological limits. As the name suggests, they are merely recommendations intended to facilitate problem-free production.
If you want or need to fall below individual values, please discuss this with the manufacturer in each individual case.